Xiaomi YU7 vs Tesla Model Y : A Detailed Comparison
In the competitive all-electric SUV market under 300,000 RMB, the Tesla Model Y has long held a dominant sales position. But with the official debut of the Xiaomi YU7 on June 26, that crown might be at risk. So, which of these two tech-driven SUVs should you pick?
Let’s take a deep dive by comparing their top-tier models: the 2025 Xiaomi YU7 Max Edition (Extended Range High-Performance AWD) and the 2025 Tesla Model Y Long Range AWD.

🚘 Exterior Design: Sleek vs Sporty Coupe
Visually, these two SUVs represent very different design philosophies.
The Xiaomi YU7 exudes a sporty, aggressive stance. Its long hood and low-slung body evoke shades of the Ferrari Purosangue. The sloping fastback silhouette, five-spoke rims, and yellow brake calipers scream performance. Up front, the YU7 features a distinctive cross-shaped daytime running light, while the rear “Saturn ring” taillight further enhances recognition on the road.
In contrast, the Tesla Model Y sticks to Tesla’s signature minimalist aesthetic. A full-width LED strip and split headlight design highlight the front, while the subtle “ducktail” rear spoiler and large rear diffuser give it a clean but modern finish. Both models use flush door handles, but Xiaomi’s powered inward-flip handles may offer better frost resistance in colder climates.

⚡ Power & Range: Xiaomi YU7 Has the Edge
When it comes to specs, the Xiaomi YU7 pulls ahead in power and range—at least for now. While the upcoming high-performance Model Y variant might surpass it in acceleration, the current YU7 Max offers more impressive performance and battery endurance figures.
Model | Xiaomi YU7 | Model Y |
Length × Width × Height (mm) | 4999x1996x1600 | 4797x1920x1624 |
CLTC Pure Electric Range (km) | 760 | 719 |
Maximum Power (kW) | 508 | 331 |
Maximum Torque (N·m) | 866 | 559 |
Max. Speed (km/h) | 253 | 201 |
0-100 km/h Acceleration Time (s) | 3.23 | 4.3 |

📏 Space: Xiaomi YU7 is Roomier
The Xiaomi YU7 boasts dimensions of 4999 × 1996 × 1600(1608) mm with a wheelbase of 3000 mm, while the Tesla Model Y measures 4797 × 1920 × 1624 mm with a 2890 mm wheelbase. Aside from vehicle height, the YU7 beats the Model Y in every size metric, offering more spacious comfort for passengers.
Model | Xiaomi YU7 | Model Y |
Passive Pedestrian Protection | √ | √ |
Rear Collision Warning System (RCW) | √ | ― |
Door Open Warning System (DOW) | √ | √ |
Fatigue Driving Warning System (FDW) | √ | ― |
In-Car Vital Sign Monitoring | ― | √ |
Traffic Sign Recognition System (TSR) | √ | ― |
Roadside Assistance Service | √ | ― |

🛡️ Safety & Driver Assistance: Feature-Rich Xiaomi
Both models come equipped with L2-level advanced driver assistance systems (ADAS). However, the Xiaomi YU7 goes a step further by including premium features such as adaptive air suspension and a 540-degree panoramic camera system—providing greater convenience and reassurance for drivers.
Model | Xiaomi YU7 | Model Y |
Single Pedal Mode | ― | √ |
Hill Start Assist Control System | √ | √ |
Front/Rear Parking Radar | √ | ― |
Driver Assistance Camera | 360° Panoramic Imaging System Car Side Camera | Reverse Camera Car Side Camera |
Transparent Image Camera | √ | ― |
Driver Assistance Systems (ADAS) Chip | NVIDIA DRIVE AGX Thor | AI 4 |
ADAS Chip Processing Power (TOPS) | 700 TOPS | 720 TOPS |
Number of Exterior Cameras | 11 | 8 |
Pixel of the Forward Perception Camera | 8 million | 5 million |
Pixel of the Environmental Perception Camera | 3 million | ― |
Number of Ultrasonic Radars | 12 | ― |
Number of Millimeter-wave Radars | 1 | ― |
Number of Laser Radar | 1 | ― |
Parking Assist System | √ | ○ |
Lane Change Assist System | √ | ○ |
Hands-off Steering Wheel Detection | √ | ― |
Start Reminder | √ | ― |
Adjustable Suspension | Soft and hard+high and low | ― |
Air Suspension | √ | ― |

💺 Interior Comfort: Xiaomi Goes Further
Both vehicles offer ventilated and heated front seats with memory function for the driver, along with heated and reclinable second-row seats. Yet the YU7 adds even more—such as memory for the front passenger seat and innovative Zero Gravity Seats—making long rides more comfortable and luxurious.
Model | Xiaomi YU7 | Model Y |
Sport-Style Seat | √ | ― |
Driver Seat Adjustment | Forward and Backward/Backrest Angle/Height/Lumbar/Leg rest | Forward and Backward/Backrest Angle/Height/Lumbar |
Passenger Seat Adjustment | Forward and Backward/Backrest Angle/Height/Leg rest | Forward and Backward/Backrest Angle/Height |
Front Seat Functions | Heating/Ventilated/Memory/Massage | Heating/Ventilated/Memory(Driver) |
Power-Adjustable Seat Memory | Driver/Passenger | Driver |
Neutral Body Posture | √ | ― |

🧩 Other Features: Xiaomi Wins on Tech & Utility
From in-cabin tech to smart convenience, the Xiaomi YU7 packs more advanced features than the Model Y. Its integration with Xiaomi’s smart ecosystem makes it more versatile for users already invested in the brand’s tech products.
Model | Xiaomi YU7 | Model Y |
Key Type | Smartphone Bluetooth Key/NFC/RFID Key/UWB Digital key/Wearable key | Smartphone Bluetooth Key/NFC/RFID Key/UWB Digital key/Wearable key |
Hidden Door Handles | √ | √ |
Active Closing Air Grille | √ | ― |
External Discharge | √ | ― |
External Rearview Mirror Functions | Electric Adjustment/Heating/Electric Folding/Memory/Reverse Auto-Tilt/Locking Auto-Folding/Auto-Dimming | Electric Adjustment/Heating/Electric Folding/Memory/Reverse Auto-Tilt/Locking Auto-Folding/Auto-Dimming |
Central Screen Size (inch) | 16.1 | 15.4 |
Central Screen PPI | 225 | 147 |
Smartphone Link Mirroring | Carlink/CarPlay/Original | Multimedia |
Intelligent Voice Interaction System | 7 Type | 4 Type |
Voice Activation on Sight | √ | ― |
Voiceprint Recognition | √ | ― |
Continuous Speech Recognition | √ | ― |
App Store | √ | ― |
Vehicle Intelligent Chip | Snapdragon8 Gen3 | AMD Ryzen |
Rear Seat LCD Screen Size (inch) | 6.68 | 8 |
4G/5G Network | 5G | 4G |
In-Car WiFi | √ | ― |
Mobile Wireless Charging | √ | √ |
Active Noise Cancellation | √ | ― |
Shift Mode | Electronic gear guard | Touch Screen |
Driving Computer Screen | Full LCD | ― |
Number of USB/Type-C Ports | Front 2/Rear 2 | Front 1/Rear 2 |

✅ Verdict: Which One Should You Buy?
After a head-to-head comparison, both vehicles check all the boxes for modern EV buyers. The Model Y impresses with its globally proven powertrain and minimalist, no-nonsense approach. It’s safe, reliable, and continues to be a smart choice—especially for minimalists.
On the other hand, the Xiaomi YU7 brings bold styling, superior in-cabin tech, and longer range—all wrapped in a futuristic, high-performance package. If priced competitively, it could pose a serious challenge to the Model Y’s throne.
So, Xiaomi YU7 vs Tesla Model Y—which one wins? That’s for you to decide. But one thing’s for sure: the electric SUV race just got a lot more interesting.
Please explore our blog for the latest news and offers from the EV market.